Scale your recipes up or down instantly. Enter your ingredients once, get perfect proportions every time.
Enter your recipe ingredients with amounts and units:
Standard portion sizes for different age groups and activities:
| Protein | 4-6 oz (115-170g) |
| Carbs (starchy) | 1/2 cup (100g cooked) |
| Vegetables | 1 cup raw / 1/2 cup cooked |
| Fruits | 1 medium piece / 1/2 cup |
| Dairy | 1 cup milk / 1.5 oz cheese |
| Fats/Oils | 1 tbsp |
| Ages 2-3 | 1 oz meat, 1/4 cup veg |
| Ages 4-6 | 2 oz meat, 1/3 cup veg |
| Ages 7-12 | 3 oz meat, 1/2 cup veg |
| Teens | Similar to adult portions |
| Light activity | Standard portions |
| Moderate exercise | +10-20% carbs |
| Heavy training | +20-40% protein & carbs |
| Endurance sports | +50% carbs, more electrolytes |
Enter number of adults and children to calculate total recipe portions needed. Children typically eat 1/2 to 2/3 of adult portions.